Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Tennis Match Mens | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Thursday 02 July 2026 | ||
| Tennis Match Mens | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Friday 03 July 2026 | ||
| Tennis Match Mens | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Saturday 04 July 2026 | ||
| Tennis Match Mixed | 14:00 - 17:00 | Tennis 3, Tennis 4, Tennis 5 |
| Tuesday 07 July 2026 | ||
| Tennis Match Mixed | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Saturday 11 July 2026 | ||
| Tennis Match Mixed | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Monday 13 July 2026 | ||
| Tennis Match Ladies | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Tuesday 14 July 2026 | ||
| Tennis Match Ladies | 18:30 - 21:30 | Tennis 2, Tennis 3, Tennis 5 |
| Thursday 16 July 2026 | ||
| Tennis Match Mens | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Monday 20 July 2026 | ||
| Tennis Match Mens | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Thursday 23 July 2026 | ||
| Tennis Match Ladies | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Saturday 25 July 2026 | ||
| Tennis Match Mixed | 14:00 - 17:00 | Tennis 3, Tennis 4, Tennis 5 |
