Team & Events Calendar
| Tuesday 01 September 2026 | ||
|---|---|---|
| Tennis Match Ladies | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Wednesday 02 September 2026 | ||
| Tennis Match Mens | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Thursday 03 September 2026 | ||
| Tennis Match Mens | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Friday 04 September 2026 | ||
| Pickleball Social | 09:00 - 12:00 | Pickleball 1, Pickleball 2, Pickleball 3, Pickleball 4 |
| Tuesday 08 September 2026 | ||
| Junior Squash | 15:40 - 17:00 | Squash Court 3, Squash Court 4, Squash Court 5 |
| Tennis Match Mixed | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Wednesday 09 September 2026 | ||
| Junior Squash | 16:20 - 17:40 | Squash Court 4, Squash Court 5 |
| Friday 11 September 2026 | ||
| Pickleball Social | 09:00 - 12:00 | Pickleball 1, Pickleball 2, Pickleball 3, Pickleball 4 |
| Monday 14 September 2026 | ||
| Tennis Match Mens | 18:30 - 21:30 | Tennis 3, Tennis 4, Tennis 5 |
| Wednesday 16 September 2026 | ||
| Tennis Match Mens | 18:30 - 22:00 | Tennis 3, Tennis 4, Tennis 5 |
| Friday 18 September 2026 | ||
| Pickleball Social | 09:00 - 12:00 | Pickleball 1, Pickleball 2, Pickleball 3, Pickleball 4 |
| Friday 25 September 2026 | ||
| Pickleball Social | 09:00 - 12:00 | Pickleball 1, Pickleball 2, Pickleball 3, Pickleball 4 |
