Team & Events Calendar
| Wednesday 29 October 2025 | ||
|---|---|---|
| closed | 07:20 - 22:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4, Squash Court 5 |
| Pickleball | 14:00 - 20:00 | Pickleball 1, Pickleball 2, Pickleball 3, Pickleball 4, Pickleball 5, Pickleball 6, Pickleball 7 |
| Tennis Social | 18:30 - 21:00 | Tennis 1, Tennis 2 |
| Thursday 30 October 2025 | ||
| closed | 07:20 - 22:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4, Squash Court 5 |
| Future Proof Fitness | 09:20 - 10:40 | Squash Court 2 |
| Pickleball | 18:00 - 20:00 | Pickleball 5, Pickleball 6, Pickleball 7 |
| Tennis Mens Social | 18:30 - 21:00 | Tennis 1, Tennis 2 |
| Fusion Strength | 18:40 - 20:00 | Squash Court 2 |
| court booking | 19:00 - 21:00 | Squash Court 5 |
| Derbyshire Winter Leagues Mens Squash | 19:00 - 21:40 | Squash Court 3, Squash Court 4 |
| Friday 31 October 2025 | ||
| closed | 07:20 - 22:40 | Squash Court 1, Squash Court 2, Squash Court 3, Squash Court 4, Squash Court 5 |
| Power Pilates | 09:20 - 10:40 | Squash Court 2 |
| Pickleball | 09:30 - 11:30 | Pickleball 1, Pickleball 2, Pickleball 3, Pickleball 4 |
| Tennis Mixed | 12:30 - 14:30 | Tennis 1, Tennis 2 |
| Club Night Racketball | 17:40 - 19:00 | Squash Court 3, Squash Court 4, Squash Court 5 |
| Club Night Squash | 19:00 - 20:20 | Squash Court 3, Squash Court 4, Squash Court 5 |
